
Total Loss Overall: $3,827,880
Average Loss: $1,174
| 2000 Top 10 Frauds | 2001 Top 10 Frauds | ||
| Prizes/Sweepstakes | 18% | Work-At-Home | 20% |
| Magazine Sales | 14% | Prizes/Sweepstakes | 19% |
| Credit Card Sales | 13% | Credit Card Issuing | 17% |
| Work-At-Home | 10% | Advance Fee Loans | 9% |
| Advance Fee Loans | 7% | Magazines | 7% |
| Telephone Slamming | 7% | Telephone Slamming | 4% |
| Credit Card Loss Protection | 4% | Buyers Clubs | 3% |
| Buyers Clubs | 3% | Credit Card Loss Protection | 2% |
| Telephone Cramming | 2% | Nigerian Money Offers | 2% |
| Travel/Vacations | 2% | Telephone Pay-Per-Call Services | 2% |
The top ten frauds of 2001 make up 85 percent of all telemarketing complaints taken at the Fraud Center.
| Payment Methods Overall | |
| Bank Debit | 23% |
| Credit Card | 21% |
| Check | 18% |
| Money Order | 14% |
| Wire | 9% |
| Cash | 6% |
| Debit Card | 5% |
| Telephone Bill | 2% |
| Cashiers Check | 2% |
| Initial Contact Overall | |
| Phone | 44% |
| 37% | |
| 15% | |
| Fax | 2% |
| In-person | 1% |
| TV/Radio | 1% |
| Ages of Victims Overall | |
| Under 20 | 1% |
| 20-29 | 19% |
| 30-39 | 19% |
| 40-49 | 22% |
| 50-59 | 13% |
| 60-69 | 10% |
| 70-79 | 10% |
| 80+ | 6% |
Locations of Companies
| Canada | 13% |
| Outside Canada/ U.S. | 5% |
| U.S. | 82% |
Top Five U.S. Company Locations
| FL | 12% |
| CA | 12% |
| NY | 10% |
| TX | 6% |
| IL | 4% |
Top Five Victim Locations
| FL | 15% |
| CA | 11% |
| NY | 6% |
| TX | 5% |
| PA | 4% |
Method of Contact, Percentage by Category
| Telemarketing Fraud | Method of Contact | |
| Work-at-Home | Phone | 22% |
| 42% | ||
| In person | 1% | |
| 35% | ||
| TV | 0% | |
| Fax | 0% | |
| Prizes/Sweepstakes | Phone | 65% |
| 34% | ||
| In person | .5% | |
| .5% | ||
| TV | 0% | |
| Fax | 0% | |
| Credit Card Issuing | Phone | 60% |
| 36% | ||
| In person | .5% | |
| 3% | ||
| TV | .5% | |
| Fax | 0% | |
| Advance Fee Loans | Phone | 32% |
| 17% | ||
| In person | 1% | |
| 49% | ||
| TV | 0% | |
| Fax | 1% | |
| Magazine Sales | Phone | 55% |
| 42% | ||
| In person | 3% | |
| 1% | ||
| TV | 0% | |
| Fax | 0% | |
| Telephone Slamming | Phone | 27% |
| 72% | ||
| In person | 0% | |
| 1% | ||
| TV | 0% | |
| Fax | 0% | |
| Buyers Clubs | Phone | 30% |
| 65% | ||
| In person | 3% | |
| 2% | ||
| TV | 0% | |
| Fax | 0% | |
| Credit Card Loss Protection | Phone | 88% |
| 10% | ||
| In person | 0% | |
| 1% | ||
| TV | 1% | |
| Fax | 0% | |
| Nigerian Money Offers | Phone | 2% |
| 26% | ||
| In person | 0% | |
| 0% | ||
| TV | 0% | |
| Fax | 72% | |
| Telephone Pay-Per-Call Services | Phone | 34% |
| 59% | ||
| In person | 0% | |
| 3% | ||
| TV | 4% | |
| Fax | 0% | |
For more information, write or call or email the National Consumers League at 1701 K Street, NW, Suite 1200, Washington, D.C. 20006, (202) 835-3323, info@nclnet.org.
NFIC is a project of the National Consumers League.All rights reserved. © 2002.