
Total Loss Overall: $14,647,933
Average Loss: $468
| 2002 Top 10 Frauds | |
| Online Auctions |
90% |
| General Merchandise |
5% |
| Nigerian Money Offers | 4% |
| Computer Equip/Software | .5% |
| Internet Access Services | .4% |
| Work-at-Home Plans | less than .1% |
| Information/Adult Services | less than .1% |
| Travel/Vacations | less than .1% |
| Advance Fee Loans | less than .1% |
| Prizes/Sweepstakes | less than .1% |
| Payment Methods Overall | |
| Credit Card | 34% |
| Money Order | 30% |
| Check | 14% |
| Debit Card | 7% |
| Bank Debit | 6% |
| Cashiers Check | 3% |
| Cash | 2% |
| Wire | 1% |
| Other | 3% |
| Initial Contact Overall | |
| WWW | 94% |
| 6% | |
| Ages of Victims Overall | |
| Under 20 | 3% |
| 20-29 | 25% |
| 30-39 | 28% |
| 40-49 | 25% |
| 50-59 | 14% |
| 60-69 | 4% |
| 70+ | 1% |
Locations of Companies
| California | 16% |
| New York | 9% |
| Florida. | 8% |
| Texas | 6% |
| Outside U.S. or Canada | 5% |
Top Five Victim Locations
| CA | 13% |
| NY | 7% |
| TX | 6% |
| FL | 5% |
| PA | 4% |
For more information, write or call or email the National Consumers League at 1701 K Street, NW, Suite 1200, Washington, D.C. 20006, (202) 835-3323, info@nclnet.org.
NFIC is a project of the National Consumers League.All rights reserved. © 2002.